- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
1,956 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2,613 Sqft Lot$680,000 $679,000 0.1% 2,613 Sqft Lot$680,000 $679,000 0.1%- 529 Elizabeth Ave, Elizabeth City, NJ 07206- Listed by KW CITY LIFE JC REALTY  
 3 Beds1.5 Baths1/19 19$560,000 $515,000 8.7% 3 Beds1.5 Baths1/19 19$560,000 $515,000 8.7%- 865 Cross AVE, Elizabeth, NJ 07206- Listed by SIGNATURE REALTY NJ  
 3,049 Sqft Lot$675,000 $649,999 3.8% 3,049 Sqft Lot$675,000 $649,999 3.8%- 244 Franklin St, Elizabeth City, NJ 07206- Listed by SIGNATURE REALTY NJ  
 5 Beds2.5 Baths5,227 Sqft Lot$510,000 $499,999 2.0% 5 Beds2.5 Baths5,227 Sqft Lot$510,000 $499,999 2.0%- 412 Redcliffe St, Elizabeth City, NJ 07206- Listed by EXP REALTY, LLC  
 4 Baths1/49 49$745,000 $619,000 20.4% 4 Baths1/49 49$745,000 $619,000 20.4%- 515 Livingston ST, Elizabeth, NJ 07206- MLS# 24038799 - Listed by Ira G. Goodman of Keller Williams Village Square Realty  
 2,613 Sqft Lot$745,000 $619,000 20.4% 2,613 Sqft Lot$745,000 $619,000 20.4%- 515 Livingston St, Elizabeth City, NJ 07206- Listed by KELLER WILLIAMS VILLAGE SQUARE  
 5 Baths1/20 20$830,000 $750,000 10.7% 5 Baths1/20 20$830,000 $750,000 10.7%- 531 Franklin ST, Elizabeth, NJ 07206- MLS# 25009013 - Listed by Vinnell Josephs of EXP Realty, LLC  
 2,613 Sqft Lot$820,000 $750,000 9.3% 2,613 Sqft Lot$820,000 $750,000 9.3%- 143 Marshall St, Elizabeth City, NJ 07206- Listed by KELLER WILLIAMS METROPOLITAN  
 2,613 Sqft Lot$830,000 $750,000 10.7% 2,613 Sqft Lot$830,000 $750,000 10.7%- 531 Franklin St, Elizabeth City, NJ 07206- Listed by EXP REALTY, LLC  
 3,484 Sqft Lot$980,000 $995,000 1.5% 3,484 Sqft Lot$980,000 $995,000 1.5%- 115 E Jersey St, Elizabeth City, NJ 07206- Listed by RE/MAX NEW MILLENNIUM GROUP  
 2,613 Sqft Lot$725,000 $675,000 7.4% 2,613 Sqft Lot$725,000 $675,000 7.4%- 152 Court St, Elizabeth City, NJ 07206- Listed by RE/MAX NEW MILLENNIUM GROUP  
 2,613 Sqft Lot$550,000 $499,000 10.2% 2,613 Sqft Lot$550,000 $499,000 10.2%- 221 Pine St, Elizabeth City, NJ 07206- Listed by THE ARENDEL GROUP LLC  
 3,920 Sqft Lot$523,000 $499,000 4.8% 3,920 Sqft Lot$523,000 $499,000 4.8%- 12 Delaware St, Elizabeth City, NJ 07206- Listed by MICHELLE DAVID REALTY GROUP  
 5,550 SqFt$600,000 $549,900 9.1% 5,550 SqFt$600,000 $549,900 9.1%- 552 Elizabeth AVE #554, Elizabeth, NJ 07206- Listed by EXP REALTY, LLC  
 3,920 Sqft Lot$600,000 $549,000 9.3% 3,920 Sqft Lot$600,000 $549,000 9.3%- 552 Elizabeth Ave, Elizabeth City, NJ 07206- Listed by EXP REALTY, LLC  
 $600,000 $549,000 9.3% $600,000 $549,000 9.3%- 554 Elizabeth AVE, Elizabeth, NJ 07206- MLS# 25012490 - Listed by Hector Rojas of EXP Realty, LLC  
 3,484 Sqft Lot$705,000 $675,000 4.4% 3,484 Sqft Lot$705,000 $675,000 4.4%- 47 Florida St, Elizabeth City, NJ 07206- Listed by 3SIXTY REALTY LLC  
 2,622 SqFt1/17 17$705,000 $675,000 4.4% 2,622 SqFt1/17 17$705,000 $675,000 4.4%- 47 Florida ST, Elizabeth, NJ 07206- Listed by 3SIXTY REALTY LLC  
 2,613 Sqft Lot$615,000 $599,000 2.7% 2,613 Sqft Lot$615,000 $599,000 2.7%- 517 Marshall St, Elizabeth City, NJ 07206- Listed by JMICHAELS REALTY , ORADELL  
 2 Baths1/32 32$615,000 $599,000 2.7% 2 Baths1/32 32$615,000 $599,000 2.7%- 517 Marshall ST, Elizabeth, NJ 07206- MLS# 25007509 - Listed by Davide Berardi of JMichaels Realty LLC  
 3,049 Sqft Lot$670,000 $610,000 9.8% 3,049 Sqft Lot$670,000 $610,000 9.8%- 551 Bond St, Elizabeth City, NJ 07206- Listed by DEL CID REALTY LLC  
 3,484 Sqft Lot$985,000 $995,000 1.0% 3,484 Sqft Lot$985,000 $995,000 1.0%- 117 E Jersey St, Elizabeth City, NJ 07206- Listed by RE/MAX NEW MILLENNIUM GROUP  
 3,484 Sqft Lot$750,000 $759,000 1.2% 3,484 Sqft Lot$750,000 $759,000 1.2%- 608 Court St, Elizabeth City, NJ 07206- Listed by COREY J SCHNEIDER  
 2,613 Sqft Lot$800,000 $800,000 2,613 Sqft Lot$800,000 $800,000- 331 Bond St, Elizabeth City, NJ 07206- Listed by KELLER WILLIAMS PROSPERITY REALTY  
