Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 2K Properties
  Map
1,956 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2,178 Sqft Lot$438,500 $429,900 2.0% 2,178 Sqft Lot$438,500 $429,900 2.0%- 218 ATLANTIC, Elizabeth City, NJ 07206- Listed by RE/MAX LIFETIME REALTORS  
 3,049 Sqft Lot$675,000 $699,999 3.6% 3,049 Sqft Lot$675,000 $699,999 3.6%- 71-73 Butler St, Elizabeth City, NJ 07206- Listed by REAL  
 2,613 Sqft Lot$553,500 $540,000 2.5% 2,613 Sqft Lot$553,500 $540,000 2.5%- 236 Rankin St, Elizabeth City, NJ 07206- Listed by REAL  
 3,920 Sqft Lot$960,000 $950,000 1.1% 3,920 Sqft Lot$960,000 $950,000 1.1%- 655 Court St, Elizabeth City, NJ 07206- Listed by REAL  
 2,178 Sqft Lot$810,000 $725,000 11.7% 2,178 Sqft Lot$810,000 $725,000 11.7%- 218 Atlantic St, Elizabeth City, NJ 07206- Listed by REAL  
 3 Beds1 Bath1/6 6$320,000 $200,000 60.0% 3 Beds1 Bath1/6 6$320,000 $200,000 60.0%- 132 PORT AVE, Elizabeth, NJ 07206- Listed by REAL BROKER LLC 
 2,613 Sqft Lot$640,000 $626,000 2.2% 2,613 Sqft Lot$640,000 $626,000 2.2%- 504 Marshall St, Elizabeth City, NJ 07206- Listed by REAL BROKER LLC  
 2,613 Sqft Lot$348,999 $348,999 2,613 Sqft Lot$348,999 $348,999- 619 COURT ST, Elizabeth City, NJ 07206- Listed by REAL BROKER LLC  
 2,613 Sqft Lot$320,000 $349,998 8.6% 2,613 Sqft Lot$320,000 $349,998 8.6%- 216 INSLEE PL, Elizabeth City, NJ 07206- Listed by REAL BROKER LLC  
 3,920 Sqft Lot$890,000 $799,000 11.4% 3,920 Sqft Lot$890,000 $799,000 11.4%- 636 Fulton St, Elizabeth City, NJ 07206- Listed by RE/MAX NEW MILLENNIUM GROUP  
 2,613 Sqft Lot$550,000 $550,000 2,613 Sqft Lot$550,000 $550,000- 330 Franklin St, Elizabeth City, NJ 07206- Listed by EXP REALTY, LLC  
 2,613 Sqft Lot$715,000 $715,000 2,613 Sqft Lot$715,000 $715,000- 458 Livingston St, Elizabeth City, NJ 07206- Listed by RE/MAX SELECT  
 4 Beds3.5 Baths1,742 Sqft Lot$425,000 $425,900 0.2% 4 Beds3.5 Baths1,742 Sqft Lot$425,000 $425,900 0.2%- 156 Franklin St #1, Elizabeth City, NJ 07206- Listed by SKY REALTY ASSOCIATES  
 3 Beds4 Baths1,742 Sqft Lot$605,000 $599,999 0.8% 3 Beds4 Baths1,742 Sqft Lot$605,000 $599,999 0.8%- 21 Harbor Front Ter, Elizabeth City, NJ 07206- Listed by SOCIETY REAL ESTATE  
 2,613 Sqft Lot$705,000 $700,000 0.7% 2,613 Sqft Lot$705,000 $700,000 0.7%- 521 Fulton St, Elizabeth City, NJ 07206- Listed by EXP REALTY, LLC  
 2,613 Sqft Lot$950,000 $899,900 5.6% 2,613 Sqft Lot$950,000 $899,900 5.6%- 207 Atlantic St, Elizabeth City, NJ 07206- Listed by HOWARD HANNA RAND REALTY  
 3,049 Sqft Lot$875,000 $825,000 6.1% 3,049 Sqft Lot$875,000 $825,000 6.1%- 618 Bond St, Elizabeth City, NJ 07206- Listed by RE/MAX IN ACTION  
 3,920 Sqft Lot$850,000 $799,000 6.4% 3,920 Sqft Lot$850,000 $799,000 6.4%- 178-180 3Rd St, Elizabeth City, NJ 07206- Listed by SIGNATURE REALTY NJ  
 2,613 Sqft Lot$790,000 $800,000 1.3% 2,613 Sqft Lot$790,000 $800,000 1.3%- 239 Bond St, Elizabeth City, NJ 07206- Listed by EXIT REALTY LUCKY ASSOCIATES  
 2,613 Sqft Lot$625,000 $695,000 10.1% 2,613 Sqft Lot$625,000 $695,000 10.1%- 161 Court St, Elizabeth City, NJ 07206- Listed by NEUHAUS REALTY INC  
 3 Baths1/14 14$673,000 $649,000 3.7% 3 Baths1/14 14$673,000 $649,000 3.7%- 411 Elizabeth AVE, Elizabeth, NJ 07206- MLS# 25023676 - Listed by Davis Marte of Keller Williams City Views Realty  
 2,613 Sqft Lot$673,000 $649,000 3.7% 2,613 Sqft Lot$673,000 $649,000 3.7%- 411 Elizabeth Ave, Elizabeth City, NJ 07206- Listed by KELLER WILLIAMS CITY VIEWS REALTY  
 2,613 Sqft Lot$625,000 $635,000 1.6% 2,613 Sqft Lot$625,000 $635,000 1.6%- 655 Fulton St, Elizabeth City, NJ 07206- Listed by KELLER WILLIAMS TOWNE SQUARE REAL  
 1,306 Sqft Lot$960,000 $1,000,000 4.0% 1,306 Sqft Lot$960,000 $1,000,000 4.0%- 232 Front St, Elizabeth City, NJ 07206- Listed by MORE HOMES REALTY, LLC  
